To watch more updates and public talk about Andhra Pradesh elections go to
2019 Anantapur Lok Sabha Election Parties and Candidates
AP Election 2019: Anantapur Lok Sabha Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
Party | Candidate | Votes | % |
---|---|---|---|
YSRCP | Talari Rangaiah | 695,208 | 51.57 |
TDP | J. C. Pavan Kumar Reddy | 553,780 | 41.08 |
JSP | |||
BJP | Hamsa Devineni | 7,604 | 0.56 |
INC | K Rajiv Reddy | 30,079 | 2.23 |
Turnout | 13,48,114 | ||
Majority | 141,428 | ||
Winner | YSRCP |
2024 Anantapur Lok Sabha Election Parties and Candidates
AP Election 2024: Anantapur Lok Sabha Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
The seven Assembly segments of Anantapur Lok Sabha constituency are: Rayadurg, Uravakonda, Guntakal, Tadipatri, Singanamala, Anantapur Urban, Kalyandurg
Party | Candidate | Votes | % |
---|---|---|---|
YSRCP | Malagundla Sankaranarayana | 5,79,690 | 40.24 |
TDP | Ambika Lakshminarayana | 7,68,245 | 53.33 |
JSP | |||
BJP | |||
INC | MALLIKARJUNA VAJJALA | 43,217 | 3 |
Turnout | |||
Majority | 1,88,555 | ||
Winner |